Your side of logistics.
Connected to the whole.
Explore the operating model that fits your business. Existing workflows, configuration work and expansion areas are kept clearly separate.
Solutions by type of operator
Ocean & ferry carriers
Connect bookings, voyages, cargo handling and documentation from the first quote to the receiving pier.
Explore Workflow configurationTrucking & drayage
Connect the road leg to the shipment, customer, terminal and back office without another disconnected handoff.
Explore Solution scopingForwarders & NVOCCs
Bring shipment data, partners and customer documentation together across the transportation chain.
Explore Workflow configurationPorts & terminals
Give receiving, yard, vessel and gate teams a shared view of cargo identity, location and custody.
Explore Core operating workflowsPassenger operators
Connect reservations, seat and deck inventory, boarding and passenger communication.
Explore Expansion · discoveryAir cargo & multimodal
Explore how a shared shipment record could span air, ocean and ground legs.
ExploreWhich solution fits?
Each solution is the same platform, configured around the way that kind of operator works. The modules listed are where most teams begin.
| Operator | What Intelicargo connects | Where most teams begin |
|---|---|---|
| Ocean & ferry carriersCore operating workflows | Connect bookings, voyages, cargo handling and documentation from the first quote to the receiving pier. | Quotes & CRMOcean freightCar carrier & VINStowage & voyageAutomated accountingPartner syncDashboards & reports |
| Trucking & drayageWorkflow configuration | Connect the road leg to the shipment, customer, terminal and back office without another disconnected handoff. | Highway drayageCar carrier & VINAssets & maintenanceAutomated accountingDashboards & reports |
| Forwarders & NVOCCsSolution scoping | Bring shipment data, partners and customer documentation together across the transportation chain. | Quotes & CRMOcean freightPartner syncAutomated accountingDashboards & reports |
| Ports & terminalsWorkflow configuration | Give receiving, yard, vessel and gate teams a shared view of cargo identity, location and custody. | Ocean freightCar carrier & VINStowage & voyageAssets & maintenancePartner sync |
| Passenger operatorsCore operating workflows | Connect reservations, seat and deck inventory, boarding and passenger communication. | Ferry OSAssets & maintenanceAutomated accountingDashboards & reports |
| Air cargo & multimodalExpansion · discovery | Explore how a shared shipment record could span air, ocean and ground legs. | Partner syncAutomated accounting |
Your operation has enough moving parts.
Your technology shouldn’t add more.
Let’s map the workflow, find the friction and build the right connection.